| 1 | Original Crew -- World War II |
| 2 | Recommissioning Crew, Korean War, World Cruise, 6th Fleet European Cruise .... July 5, 1951 to May 2, 1955 |
| 3 | Final Crew, .. Far east Crisis May 2, 1955 to December 1, 1960 |
| 4 | Other |
| D | Deceased ( Known ) |
|
We need your assistance, to help us make the listing of men who served aboard the U.S.S. McGowan DD678 as accurate as possible. If you served on the McGowan or a family member served on it, please contact the webmaster at simba_webs@bellsouth.net . |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Index | Rate/Rank | Duty Aboard | |
| Adams, Allen E | 2 | BMSN | 1953 |
| Adams, Byron | 1-D | Ltjg | 12/43 - 2/46 |
| Adamski, Ronald A | 2 | FN | |
| Adduci, C. D. | 3 | ||
| Ailken, Larry | 3 | BT3 | 1956-60 |
| Aiuto, Joseph | 1 | FC2 | 11/43-6/45 |
| Albertson, Norman | 2 | SK3 | 1953 |
| Alboney, Francis | 2 | TMC | 1953 |
| Alford, John | 3 | BM2 | 1957-60 |
| Allen, Joe | 2 | BT1 | 1953 |
| Allen, Robert C | 2 | CS1 | 1953 |
| Allen, Wharton B. jr. | 3 | ||
| Allen, Harrison | 1-D | ||
| Allen, William C. jr. | 2 | BT3 | 1953 |
| Allman, C.D. | 3 | ||
| Allvord, George L. | 2 | MMFN | 1950 - 53 |
| Alridge, Thomas H. | 2-D | BM2 | 1953 |
| Ambrose, C.O. | 3 | ||
| Amero, Neil J. | 1 | QM2 | 12/43-11/44 |
| Ancora, V. | 3 | ||
| Anderson Roy | 2 | ||
| Anderson, John R. | 3 | FT2 | 1957-60 |
| Anderson, Robert W. | 1-D |
| Anderson, Terry C. | 2 | ||
| Anderson, Thurman D.. | 3 | ||
| Andrasko, Paul J. | 3 | MM3 | |
| Andrasko, Joseph R. | 2-D | ||
| Anti, William R. | 1 | QM2 | |
| Antonio, Monico | 3 | ||
| Armstrong, Isaac C. | 2 | SO3 | 1953 |
| Arndt Edward P. | 1-D | ||
| Arnold Tyree F. | 2 | FC2 | 1953 |
| Arutunian, Surian | 2 | CSSN | 1953 |
| Ashworth, Robert P. | 1-D | ||
| Askew, William | 1 | TM1 | 11/43-10/45 |
| Ashley, Edward C. | 3 | ||
| Asted, Paul C. | 2 | BMC | 1953 |
| Atlas, Martin | 3 | SN | 1956 |
| Ator, Roy E. | 2 | RDSN | 4/51-12/51 |
| Auclair, Elie | 1-D | ||
| Aughenbaugh, P.E. | 3 | ||
| Auton, Wm J. | 2 | HM2 (Capt) | 1951-52 |
| Axsom, Marvin W. | 2 | BTFN | 1953 |
| Ayers, William | 1-D |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Index | Rate/Rank | Duty Aboard | |
| Babik, Robert M. | 3 | BT3 | |
| Babos, Ray | 3 | SN | 1/57-1/59 |
| Backman, Bryce Sr. | 2 | ||
| Bado, Elmo | 1 | Y2 | 1943-45 |
| Baidy, Paul W. | 3 | BT3 | |
| Bailey, Richard T. | 3 | ||
| Bailey, Tom | 2 | ||
| Baird, Clarence D. | 2 | MM3 | 1953 |
| Baird, George G. | 2 | MM3 | 1953 |
| Baird, Hobert O. | 2-D | ||
| Baker, Albertus | 2 | SN | 1953 |
| Baker, Melvin | 2 | GM1 | 1953 |
| Baker, Harold F. | 1 | FN | |
| Bakey, Edward F. | 3 | ||
| Baldwen, Rogers E. | 2 | GM3 | 1953 |
| Ballard, George | 1-D | ||
| Banasik, Stephen A | 1-D | ||
| Banks, Charles W. | 2 | YN2 | 1951 - 54 |
| Barg, Robert | 2-D | ||
| Bariso, Gener | 3 | ||
| Barker Alfred J. | 3 | ||
| Barnes, William C. | 2 | RM3 | 1953 |
| Baroody Roger A. | 1 | HI1 | 9/43-4/46 |
| Barry, Joseph M | 2-D | IC1 | 1957-59 |
| Barton, E. | 3 | Cmdr | 1959-60 |
| Bass, J. | 3 | ||
| Baston, A. A. | 3 | ||
| Batchelder, Spencer B. | 3 | ||
| Bates, Delbert R. | 1-D | ||
| Bates, Stanley | 1-D | ||
| Bauguss, Albert M. | 1-D | ||
| Baumgardner R.J. | 2 | GMSN | 1951-54 |
| Baxter. R.V. | 3 | ||
| Bazevich, Joe | 1-D | ||
| Beal, Elmo L. | 1 | PHM3 | |
| Bealor, L. E. | 3 | ||
| Beatles, Ken | 1-D | ||
| Beatty, James R. | 2 | SA | 1953 |
| Beatty jr., Antonio C. | 2 | ||
| Beaudry, Paul C. | 3 | ||
| Beck, Eugene W. | 2 | PN2 | 1952 -53 |
| Beck, Frank J. | 2 | SN | 1953 |
| Becker, John J. | 1-D | ||
| Beckhart, Robert A | 2 | BMSN | 1953 |
| Becks, Joseph | 1-D | ||
| Beery George | 3 | ||
| Begley, Robert C. | 1-D | ||
| Belan Ernest | 1 | ||
| Beliles, L.E. | 3 | ||
| Bell, David B. | 2 |
| Belville, Kenneth R. | 2 | ||
| Bemis, Orel K | 2 | RD3 | 1953 |
| Benison, Raymond D. | 2 | ||
| Bennett, Mason W. | 3 | ||
| Bennett Ralph B. | 1-D | ||
| Bensel II, George F. | 2 | ||
| Berardinelli, Ivo L. | 2 | ||
| Berg, John | 3 | LTJG | 6/57-6/58 |
| Berger, Willard D. | 2 | BT3 | 1953 |
| Berrier, R. D. | 3 | ||
| Betts, Lewis T. | 3 | ||
| Beuseleling, Thomas | 2-D | ||
| Bevans, A. S . | 3 | ||
| Bezjak, Paul | 2 | ||
| Biesecker, Douglas A. | 2 | ||
| Bierman, John F. | 1-D | ||
| Bitto, Arthur W. | 1-D | ||
| Bisson, Jean | 1-D | ||
| Black, C. I. | 3 | ||
| Blackburn, Billy H. | 2 | CSSN | 1951-53 |
| Blackwood, James M | 2 | GMSN | 1953 |
| Blair, Edward M | 2 | FCC | 1953 |
| Blake,L.K. | 3 | ||
| Blanchard, Harry S. | 1 | ||
| Blair, Edward M. | 2 | ||
| Blase, Willard | 2 | BT3 | 1952 - 53 |
| Blatt Alex | 3 | SM3 | |
| Bliss, Bert | 1-D | ||
| Bloom, S | 3 | ||
| Blount, Larry | 3 | ||
| Blout, Larry D. | 2 | ||
| Bloxham, Dean D. | 2 | MM2 | 1953 |
| Blue, O.K. | 1-D | ||
| Blunt, Bion | 2 | SO2 | 1953 - ? |
| Bmm, Myron N. | 1 | ||
| Bochenek, Walter C. | 3 | RMSN | |
| Bodeur, A.E. | 3 | ||
| Boley Bobby G. | 3 | ||
| Bollenge, Gary (2) | 2 | ||
| Bollinger, Gary | 3-D | ||
| Bollman, Elmo | 2-D | BTC | |
| Boore, Harold K. | 3 | MM3 | 9/56-3/59 |
| Borja, Mariano C. | 2 | TM3 | 1953 |
| Boswell, James L. | 3 | SM3 | 1957-59 |
| Boswell, William R. | 2 | TMSN | 1953 |
| Botson, Earl | 1 | GM3 | |
| Botticello M.V. | 3 | ||
| Boucha, Leroy | 3 | MM2 | 1959-60 |
| Boucher, Roger W. | 3 | ||
| Bounds, Hughie E. | 2 | TM3 | 1953 |
| Bourie, Arthur D. | 1-D | ||
| Bouser, James D. | 2 | ||
| Bouthet Joseph L. | 3 | SN |
| Bove, J. L. | 3 | ||
| Bowe, Edwin N. | 2 | RD3 | 1953 |
| Bowman, Thomas | 1-D | RDM3 | 12/43-11/45 |
| Bowser James D. | 2 | TM1 | 1953 |
| Boyer, Russell L. | 3 | SN | |
| Braden W.P. | 2 | RDSA | 1953 |
| Bradford Donald L. | 2 | RM3 | 1953 |
| Bradsen, William D. | 2 | ||
| Bradford, Donald L. | 2 | ||
| Brady, Ralph E. | 2 | ME1 | 1953 |
| Branson, Robert C. | 3 | ||
| Brantes, Edward S. | 2 | RDSN | 1953 |
| Brantina, John S. | 3 | SH2 | 1959-60 |
| Braxton jr. Raxton J. | 3 | ||
| Breckenbridge, Carl E. | 2 | ||
| Brevig, Gordon R. | 2 | BT1 | 1953 |
| Britt, Tom | 2 | RMCM | 1954-55 |
| Broadway Aubrey | 3 | MM3 | |
| Brodhecker Wayne | 1 | LTJG | 6/44-1/46 |
| Bromwell, Edward | 1-D | ||
| Brosseau, Richard L | 2 | SA | 1953 |
| Brown Adalph | 1 | EM3 | |
| Brown, Douglas | 2 | GM3 | 1953 |
| Brown, Hal E. | 3 | LTCDR | 9/55-9/58 |
| Brown, Jacob | 1 | SN | |
| Brown. Max | 2 | BT3 | 1953 |
| Brown, Norman | 2 | SA | 1953 |
| Browning, Walter | 3 | SN | 1959-60 |
| Brum, Myron N. | 1-D | ||
| Brunatti, J.C. | 3 | ||
| Bruner, J. L. | 3 | ||
| Bryant, Gilbert L. | 2 | TN | 1953 |
| Brustad, Arnold | 2 | SA | 1953 |
| Broyles, Roy L. | 2 | SN | 1953 |
| Buckingham H.J. | 3 | ||
| Buckner, Woodfin | 1-D | ||
| Buehler, Lawrence D. | 3 | ||
| Buganich, George | 3 | ||
| Bugg, John | 1-D | ||
| Bunch, Donald L. | 2 | ||
| Bunton, Earl | 2 | ||
| Bunyard, J.P. | 1 | ||
| Burchfield, Victor L. | 2 | FC2 | 1953 |
| Burke, John | 3 | MRFN | 9/59-12/60 |
| Burkhardt, John H. | 1 | ||
| Burkhart, Bob | 3-D | PM1 | 3/58-9/60 |
| Burleson, Charles H. | 2 | SO2 | 1953 - ? |
| Burnett, Richard J. | 3 | ||
| Bursick, Edward F. | 2 | ||
| Burns, K R | 3 | ||
| Burnsworth, Chester | 3 | ||
| Burns, Robert L. | 2 | GM2 | 1953 |
| Burris, Kenneth O. | 2 |
CS2 |
1953 |
| Bursick, Edward F. | 2 |
FPGFN |
1953 |
| Burton, Dick | 2-D | ||
| Burleson, Charles H. | 2 | ||
| Burchfield, V. L. | 2 | ||
| Burt, T. E. | 3 | ||
| Butler, Alfred W | 2-D | ||
| Butler, E.W. | 3 | ||
| Byers Lawrence R. | 3 | ||
| Byers, Sylvester | 2-D |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Index | Rate/Rank | Duty Aboard | |
| Cachos, John | 2 | ||
| Cain, Willaim T | 2-D | ||
| Cadwallader, Robert H. | 2 | ||
| Caglione J.J. | 3 | ||
| Calantoni, Louis J. | 1-D | ||
| Calhoun, J.A. | 3 | ||
| Callinan John F. | 3 | ||
| Calvi, Raymond F. | 1-D | ||
| Calzada, Alexander | 2 | ||
| Campbell, Wayne | 3 | SN | 1958 - 60 |
| Camacho, Arturo H. | 2 | ||
| Cameron jr. J.J. | 3 | ||
| Cardwell. Earl | 2 | FA | 1953 |
| Carlin, Paul | 1-D | ||
| Carrol, R.C. | 3 | ||
| Carlson, Arnid B. | 2 | GMSN | 1953 |
| Carmichael, D.E. | 3 | ||
| Carr, Albert 0. | 1 | ||
| Carrigan, Bruce W. | 2 | HM3 | 1953 |
| Carson, Douglas E. | 2 | SN | 1953 |
| Carson, L. M. | 3 | ||
| Carter, Richard J. | 3 | ||